

Christophe
Beghin
Beghin
Coach

Jef
Nolmans
Nolmans
Assistent Coach

Pieter
Destaebel
Destaebel
Ploegverantwoordelijke

Paul
Atkinson Jr.
Atkinson Jr.

Yarick
Brussen
Brussen

Jamarius
Burton
Burton

Mathieu
COUCKE
COUCKE

Seppe
D'Espallier
D'Espallier

Niels
De Ridder
De Ridder

Jayden
Gardner
Gardner

De’Vondre
Perry
Perry

Sean
Pouedet
Pouedet

Nick
Tomsick
Tomsick
Kalender
Klassement
Date | Time | Event | Locatie | Uitslag | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/09/2023 | 15:00 | Regular season | Circus Brussels Basketball - House of Talents Spurs Kortrijk | Complexe Sportif Neder-Over-Heembeek | 86 - 94 | |||||||||
29/09/2023 | 20:30 | Regular season | House of Talents Spurs Kortrijk - Okapi Aalst | Sportcampus Lange Munte | 93 - 89 | |||||||||
04/10/2023 | 20:30 | Regular season | Hubo Limburg United - House of Talents Spurs Kortrijk | Sporthal Alverberg | 0 - 0 | |||||||||
06/10/2023 | 20:30 | Regular season | House of Talents Spurs Kortrijk - Filou Oostende | Sportcampus Lange Munte | 0 - 0 | |||||||||
28/10/2023 | 20:30 | Regular season | Kangoeroes Basket Mechelen - House of Talents Spurs Kortrijk | Winketkaai | 0 - 0 | |||||||||
03/11/2023 | 20:30 | Regular season | House of Talents Spurs Kortrijk - Spirou Basket | Sportcampus Lange Munte | 0 - 0 | |||||||||
10/11/2023 | 20:30 | Regular season | House of Talents Spurs Kortrijk - Telenet Giants Antwerp | Sportcampus Lange Munte | 0 - 0 | |||||||||
15/11/2023 | 20:30 | Regular season | Belfius Mons-Hainaut - House of Talents Spurs Kortrijk | mons.arena | 0 - 0 | |||||||||
19/11/2023 | 14:00 | Regular season | House of Talents Spurs Kortrijk - Stella Artois Leuven Bears | Sportcampus Lange Munte | 0 - 0 | |||||||||
24/11/2023 | 20:30 | Regular season | House of Talents Spurs Kortrijk - Kangoeroes Basket Mechelen | Sportcampus Lange Munte | 0 - 0 | |||||||||
01/12/2023 | 20:00 | Regular season | RSW Liege Basket - House of Talents Spurs Kortrijk | Country Hall | 0 - 0 | |||||||||
15/12/2023 | 20:30 | Regular season | House of Talents Spurs Kortrijk - Circus Brussels Basketball | Sportcampus Lange Munte | 0 - 0 | |||||||||
22/12/2023 | 20:30 | Regular season | Spirou Basket - House of Talents Spurs Kortrijk | Dôme | 0 - 0 | |||||||||
06/01/2024 | 20:30 | Regular season | Stella Artois Leuven Bears - House of Talents Spurs Kortrijk | SportOase | 0 - 0 | |||||||||
12/01/2024 | 20:30 | Regular season | House of Talents Spurs Kortrijk - Hubo Limburg United | Sportcampus Lange Munte | 0 - 0 | |||||||||
28/01/2024 | 15:00 | Regular season | Filou Oostende - House of Talents Spurs Kortrijk | COREtec Dôme | 0 - 0 | |||||||||
02/02/2024 | 20:30 | Regular season | House of Talents Spurs Kortrijk - RSW Liege Basket | Sportcampus Lange Munte | 0 - 0 | |||||||||
10/02/2024 | 20:30 | Regular season | Okapi Aalst - House of Talents Spurs Kortrijk | T Forum | 0 - 0 | |||||||||
14/02/2024 | 20:30 | Regular season | House of Talents Spurs Kortrijk - Belfius Mons-Hainaut | Sportcampus Lange Munte | 0 - 0 | |||||||||
17/02/2024 | 20:30 | Regular season | Telenet Giants Antwerp - House of Talents Spurs Kortrijk | Lotto Arena | 0 - 0 |
REGULAR SEASON
# | Team | Games | Won | Lost | Points | S-A |
---|---|---|---|---|---|---|
1 | House of Talents Spurs Kortrijk | 2 | 2 | 0 | 4 | 187 - 175 |
2 | Basketbal Academie Limburg | 1 | 1 | 0 | 2 | 86 - 79 |
3 | Donar Groningen | 2 | 1 | 1 | 3 | 144 - 136 |
4 | RSW Liege Basket | 2 | 1 | 1 | 3 | 154 - 148 |
5 | Landstede Hammers | 2 | 2 | 0 | 4 | 171 - 123 |
6 | Hubo Limburg United | 1 | 1 | 0 | 2 | 74 - 63 |
7 | Belfius Mons-Hainaut | 2 | 0 | 2 | 2 | 144 - 159 |
8 | Telenet Giants Antwerp | 1 | 1 | 0 | 2 | 82 - 78 |
9 | Filou Oostende | 2 | 1 | 1 | 3 | 148 - 137 |
10 | Zeeuw & Zeeuw Feyenoord Basketball | 1 | 1 | 0 | 2 | 73 - 70 |
11 | LWD Basket | 1 | 0 | 1 | 1 | 60 - 93 |
12 | Kangoeroes Basket Mechelen | 2 | 1 | 1 | 3 | 160 - 165 |
13 | Circus Brussels Basketball | 2 | 1 | 1 | 3 | 166 - 166 |
14 | Stella Artois Leuven Bears | 2 | 0 | 2 | 2 | 150 - 162 |
15 | Okapi Aalst | 2 | 0 | 2 | 2 | 152 - 178 |
16 | Heroes Den Bosch | 1 | 0 | 1 | 1 | 63 - 74 |
17 | Yoast United | 2 | 0 | 2 | 2 | 137 - 188 |
18 | Den Helder Suns | 2 | 0 | 2 | 2 | 128 - 178 |
19 | ZZ Leiden | 2 | 2 | 0 | 4 | 202 - 123 |
20 | Spirou Basket | 2 | 2 | 0 | 4 | 169 - 155 |
PLAY-OFFS
# | Team | Games | Won | Lost | Points | S-A |
---|
2ND PHASE
# | Team | Games | Won | Lost | Points | S-A |
---|
CUP PLAY-OFFS
# | Team | Games | Won | Lost | Points | S-A |
---|
CUP
# | Team | Games | Won | Lost | Points | S-A |
---|